Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1.Reliable quality
2.weight:50kg-10000kg
3.Cordial service and favorable price
4.Cert.: ABS, CCS, GL, LR, BV and DNV.
Admiralty Anchor | |||||
Size | |||||
Weight | H mm | h mm | h1 mm | B mm | C mm |
50 | 960 | 230 | 42 | 635 | 185 |
75 | 1105 | 266 | 45 | 710 | 210 |
100 | 1215 | 293 | 49 | 780 | 230 |
125 | 1310 | 316 | 52 | 840 | 245 |
150 | 1395 | 336 | 55 | 900 | 265 |
200 | 1535 | 370 | 61 | 990 | 290 |
250 | 1650 | 398 | 65 | 1065 | 310 |
300 | 1755 | 423 | 70 | 1105 | 330 |
400 | 1930 | 465 | 77 | 1240 | 365 |
500 | 2080 | 502 | 84 | 1335 | 390 |
600 | 2210 | 533 | 89 | 1440 | 415 |
700 | 2330 | 560 | 93 | 1500 | 440 |
800 | 2435 | 587 | 97 | 1570 | 460 |
900 | 2530 | 610 | 101 | 1630 | 475 |
1000 | 2620 | 633 | 104 | 1685 | 495 |
1250 | 2825 | 680 | 112 | 1810 | 535 |
1500 | 3000 | 725 | 118 | 1955 | 565 |
2000 | 3300 | 797 | 131 | 2140 | 625 |
2500 | 3550 | 857 | 138 | 2270 | 672 |
3000 | 3780 | 912 | 150 | 2415 | 715 |
3500 | 3980 | 960 | 158 | 2540 | 750 |
4000 | 4160 | 1000 | 155 | 2650 | 785 |
5000 | 4480 | 1100 | 184 | 2830 | 800 |
6000 | 4740 | 1113 | 190 | 3000 | 838 |
7000 | 5025 | 1180 | 200 | 3165 | 960 |
8000 | 5240 | 1280 | 210 | 3300 | 980 |
9000 | 5450 | 1330 | 220 | 3440 | 990 |
10000 | 5680 | 1340 | 230 | 3600 | 1085 |
Deyuan Marine Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)