Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Snug stowing Anchor:
1.Material: Steel ZG200-400C
2.Weight: 200KGS-20000KGS
3.Certificate: ABS, LR, BV, NK, DNV, RINA, RS, IRS,CCS
more detail please contact with us.
Anchor Weight | A | B | C | D | E | F | G | H | J | Proof Test |
200 | 30 7/8 | 29 11/16 | 12 1/16 | 20 1/8 | 16 3/16 | 5 1/2 | 1 | 4 | 2 3/4 | 10100 |
250 | 33 5/16 | 32 | 13 | 21 11/16 | 17 7/16 | 5 1/2 | 1 | 4 | 3 | 12400 |
300 | 35 5/16 | 34 | 13 3/4 | 23 | 18 1/2 | 5 1/2 | 1 | 4 | 3 1/8 | 13000 |
350 | 37 3/16 | 35 3/4 | 14 1/2 | 24 1/4 | 19 1/2 | 5 1/2 | 1 | 4 | 3 3/8 | 14300 |
400 | 38 7/8 | 37 3/8 | 15 1/4 | 25 3/8 | 20 3/8 | 5 1/2 | 1 | 4 | 3 1/2 | 15600 |
450 | 40 3/8 | 38 7/8 | 15 3/4 | 26 3/8 | 21 1/8 | 5 1/2 | 1 | 4 | 3 3/8 | 16900 |
500 | 41 3/4 | 40 1/4 | 16 3/8 | 27 1/4 | 21 7/8 | 7 | 1 1/4 | 4 7/8 | 3 3/4 | 18300 |
750 | 48 | 46 | 18 3/4 | 31 1/4 | 25 1/8 | 7 1/2 | 1 1/4 | 4 7/8 | 4 3/8 | 24100 |
1000 | 52 3/4 | 50 3/4 | 20 5/8 | 34 3/8 | 27 5/8 | 7 1/2 | 1 1/2 | 5 3/8 | 4 3/4 | 30000 |
2000 | 66 1/2 | 64 | 26 | 43 1/4 | 34 7/8 | 9 3/4 | 2 | 7 3/4 | 6 | 52500 |
3000 | 76 | 73 | 29 5/8 | 49 1/2 | 39 3/4 | 12 | 2 1/2 | 9 1/4 | 6 7/8 | 72500 |
4000 | 83 3/4 | 80 1/2 | 32 3/4 | 54 1/2 | 43 7/8 | 12 | 2 1/2 | 9 1/4 | 7 1/2 | 90500 |
5000 | 90 3/8 | 86 3/4 | 35 1/4 | 58 3/4 | 47 1/4 | 15 | 3 | 10 1/34 | 8 1/8 | 105500 |
6000 | 96 | 92 1/8 | 37 1/2 | 62 1/2 | 50 1/4 | 15 | 3 | 10 3/4 | 8 3/8 | 121500 |
7000 | 101 | 97 | 39 1/2 | 65 3/4 | 52 7/8 | 15 | 3 | 10 3/4 | 9 1/8 | 134500 |
8000 | 105 3/4 | 101 1/2 | 41 1/4 | 68 | 55 3/8 | 15 | 3 | 10 3/4 | 9 1/2 | 145500 |
9000 | 110 | 105 1/2 | 43 | 71 1/2 | 57 1/2 | 17 | 3 1/2 | 12 | 10 | 156000 |
10000 | 113 3/4 | 109 1/4 | 44 1/2 | 74 | 59 1/2 | 17 | 3 1/2 | 12 | 10 1/4 | 165500 |
11000 | 117 1/2 | 112 7/8 | 45 3/4 | 76 1/2 | 61 1/2 | 19 | 4 | 13 3/8 | 10 1/2 | 174000 |
12000 | 120 3/4 | 116 | 47 1/8 | 78 5/8 | 63 1/4 | 19 | 4 | 13 3/8 | 10 1/8 | 183000 |
13000 | 124 | 119 1/8 | 48 3/8 | 80 3/4 | 64 7/8 | 19 | 4 | 13 3/8 | 11 1/8 | 190000 |
14000 | 127 1/4 | 122 1/4 | 49 5/8 | 82 3/4 | 66 5/8 | 19 | 4 | 13 3/8 | 11 1/2 | 198000 |
15000 | 130 | 125 | 50 3/4 | 84 5/8 | 68 | 19 | 4 | 13 3/8 | 11 3/4 | 204000 |
16000 | 133 1/4 | 128 | 52 | 86 3/4 | 69 3/4 | 19 | 4 | 13 3/8 | 12 | 210000 |
Deyuan Marine Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)