Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Steam Output | Working Pressure | A | Ø D | H | Water Capacity | Net Weight of |
6500 | 1.0 | 5200 | 2700 | 6050 | 6.7 | 12650 |
8000 | 1.0 | 5800 | 2700 | 6600 | 7.0 | 13900 |
10000 | 1.0 | 6400 | 2700 | 7200 | 7.0 | 15200 |
12000 | 1.0 | 6400 | 3160 | 7300 | 10.5 | 18800 |
16000 | 1.6 | 7100 | 3360 | 7980 | 13.2 | 24900 |
20000 | 1.6 | 7200 | 3560 | 8100 | 13.5 | 28500 |
25000 | 1.6 | 7680 | 3860 | 8650 | 14.2 | 35000 |
30000 | 1.6 | 8280 | 3860 | 9250 | 14.5 | 37000 |
35000 | 1.6 | 8400 | 4160 | 9650 | 17.8 | 42800 |
Deyuan Marine Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)